Courses Hippiques : Programmes, Statistiques et Résultats 🏇 - France
Résultats en Direct, Pronostics et Statistiques
Courses du jour - 19/11/2026
11:42CETCourse 1
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Saturne Pelem | C Le Guevel | 719352 |
| 2 | Girolle De Sivola | Am Romain Lemiere | 1 |
| 3 | Elcond'or Forlonge | R Gabard | 5631 |
| 6 | Hillico Conti | G Viel | 3U |
12:17CETCourse 2
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Queen De Coeur | J Hondier | F171F7 |
| 2 | Nathan Is Back | F Mula | 5 |
| 3 | Nimitz | J Charron | 38 |
| 4 | Deal Daily | L Beaubois | 54557 |
| 5 | Good Save The King | T Chevillard | 6 |
| 6 | Noumea Des Champs | Joshua Bryan | PU43PU |
| 7 | Nika Has | A Renard | PU |
12:52CETCourse 3
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Nuance Bruere | L Philipperon | 4 |
| 2 | Aquali Melody | J Phelippe | 53 |
| 3 | Princess Dino | T Beaurain | 5PU105512 |
| 4 | Born To Sun | L Vandamme | 7101110911 |
| 5 | Nymphea Du Fenoir | B Marchand | 10F |
| 6 | Kapkanaille | T Chevillard | - |
| 7 | Jump Up | T Lemagnen | 5 |
| 8 | Mismarvel Forlonge | E Bonnet | 96 |
| 9 | Steffl | B Le Clerc | 8 |
| 10 | Saturne Du Luy | Tho Journiac | 8 |
| 11 | I Am What I Am | J Hondier | 58 |
13:27CETCourse 4
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Bad Boy Du Berlais | T Beaurain | PU64 |
| 2 | New Risk | L Philipperon | 2786PU6 |
| 3 | Raffles Choice | Bryony Le Clerc | 6 |
| 4 | Say Hay | L Beaubois | 47 |
| 5 | Lock Heart | R Poincot | PU14137 |
| 6 | Catchme If You Can | L Vandamme | 108 |
| 7 | Next Day | G Sanchez | 9 |
| 8 | Clyde Du Berlais | Tho Journiac | 4 |
| 9 | Nitro Des Mottes | T Chevillard | 6 |
| 10 | Avenger Forlonge | E Bonnet | 117 |
| 11 | House Of Lords | J Charron | 11 |
| 12 | Yaftagold | A Busson | PU86 |
14:12CETCourse 5
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Mata D'or | G Sanchez | 634411 |
| 2 | Le Violoniste | F Mula | F461023 |
| 3 | Paint For Fun | O Launay | 1052 |
| 4 | Gris De Mym | E Bonnet | 775677 |
| 5 | Sangre De Drago | G Pinard | 36764 |
| 6 | Lloyd D'autan | M Behocaray | 214 |
| 7 | Lozen De Lorme | A Rose | FPU915 |
14:47CETCourse 6
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Halite | A Duvacher | - |
| 2 | Cow Boy | T Chevillard | - |
| 3 | By Exeter | T Ventadour | 796154 |
| 4 | Imagination | Joshua Bryan | 14 |
| 5 | Lou Fast | T Beaurain | 875111111 |
| 6 | Galet D'oudairies | R Follain | 9PU |
| 7 | Kap Taillat | C Smeulders | PU |
| 8 | Jungle Sea | L Beaubois | 4361253 |
| 9 | Koniac Wood | J Hondier | 3953PU6 |
| 10 | Tafedney | Q Samaria | 946 |
| 11 | Imenhotep | A Busson | - |
| 12 | Leve Tot | A Lepage | 6 |
| 13 | Captain Flag | N Ferreira | 6112 |
| 14 | Wutzelita | Tho Journiac | 4 |
| 15 | Gold Cent | Y Courmont | PU |
| 16 | Filzmooserin | A Roussel | 68127 |
15:22CETCourse 7
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Materhorn Paradise | R Poincot | 285PU |
| 2 | Starboss | A Roussel | 2F7434 |
| 3 | Kenchak | F Giles | 1121417 |
| 4 | Golden Thread | L Philipperon | 2 |
| 5 | Mon Fils Mady | A Zuliani | 5 |
| 6 | Charmator | Y Delepine | - |
| 7 | My Lady Raiselle | L Zuliani | 53 |
| 8 | Golden Disc | J Phelippe | 69 |
| 9 | Safura | D Ubeda | 5810 |
| 10 | Fleur De Feu | J Hondier | 9 |
16:50CETCourse 1
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Kaline De Vire | F Lagadeuc | 13 |
| 2 | Komina | Anthony Dollion | 298 |
| 3 | Kingston Du Bourg | L M David | 8929312 |
| 4 | Kiss Me Beji | S Baude | 13913 |
| 5 | King Imperial | M Goetz | 833 |
| 6 | Krac Boreal | J F Vallette | 831012121 |
| 7 | Kingston Du Dome | Ph Daugeard | 6108 |
| 8 | Karolyne De Malac | Alexandre Bodin | 10152 |
| 9 | Karamel Des Bosc | A Omrani | - |
| 10 | Kaprice D'evailles | A Mallet | 12289 |
| 11 | Kelly Du Lupin | T Ouvrie | 6242713 |
| 12 | Kalouga | M Herrault | 88796 |
| 13 | Kettina Du Cygne | R Vilault | 22838 |
| 14 | Kalanska | Y Lebourgeois | 10436 |
17:25CETCourse 2
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Karter Lewis | M Goetz | 1123742 |
| 2 | Katinka Coton | R Lamy | 721897 |
| 3 | Kendrick | M Monaco | 4109 |
| 4 | Klems De Javie | Y Lebourgeois | 156446 |
| 5 | Kozmic Blues | Cedric Terry | 4731213 |
| 6 | Jalba Du Fer | S Ernault | 497347 |
| 7 | Joker De La Criere | F Lagadeuc | 495233 |
| 8 | Kado Surprise | Th Beauchene | 32525 |
| 9 | Jim Cade | S Baude | 459 |
| 10 | Keepsake Mossa | R Vilault | 1052134 |
18:02CETCourse 3
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Lirello | J B Lelievre | 8557 |
| 2 | Le Big Janjan | E De Jesus | 259824 |
| 3 | Lindor De L'avre | F Lagadeuc | 48 |
| 4 | Looky Heulinois | Christopher Corbineau | 10 |
| 5 | L'amiral Du Canter | Y Lebourgeois | 3 |
| 6 | Leognan | R Vilault | 116 |
| 7 | Lefort Fligny | S Ernault | 91034612 |
| 8 | Loyal | J Cl Hallais | - |
| 9 | Le Beau Ciel | R Lamy | 71 |
| 10 | Lucky Leomax | T Ouvrie | 1 |
| 11 | Leader Black | Alexandre Bodin | 733565 |
| 12 | Loyal Eleven | Cedric Terry | 1198 |
| 13 | Lavater Gede | S Baude | 388 |
| 14 | Lucas D'avril | Mlle M Blot | 898 |
18:37CETCourse 4
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Milkshake | Th Bellet | 59 |
| 2 | Marquis De Malac | Alexandre Bodin | 91217 |
| 3 | Marquis Somolli | M Dudouit | 871855 |
| 4 | Moonlight Djoc | M Legros | 11242 |
| 5 | Magnus Maximus | Y Lebourgeois | - |
| 6 | Maximus Du Dome | Ph Daugeard | 1564 |
| 7 | Magnus Tor | F Lagadeuc | 41114 |
| 8 | Minnesota | S Ernault | 1 |
| 9 | Meeting Meslois | E Cive | 10739 |
19:12CETCourse 5
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Irresistible Lomig | Louis Lahoucine | 8 |
| 2 | Hermes De L'isac | Louis Fortin | 81375 |
| 3 | Jurassic Moire | Mme O Corbin | 144 |
| 4 | Koquin Du Perche | E Alron | 91281066 |
| 5 | Izaac D'havaroche | Mme L Thoraval | 292749 |
| 6 | Insert Des Monts | Mme N Alexandre | 711109 |
| 7 | Iago De Senoville | M Potier | 8211887 |
| 8 | Jacana De Blary | Mme C Blaizot | 284513 |
| 9 | Jamaique Dairpet | Mme R Haghighat | 12414459 |
| 10 | Kado Shining | R Vilault | 16685 |
| 11 | Jerika De Keryann | P Maugendre-le Meur | 7577510 |
19:47CETCourse 6
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Madeira | R Hue | 315 |
| 2 | Melitte De Riviere | K David | 611103113 |
| 3 | Mist Night Quick | R Vilault | 826621 |
| 4 | Melissa Match | R Lamy | 21 |
| 5 | Maywenn Du Gueret | F Lagadeuc | 31013682 |
| 6 | Malice Deladou | Y Lebourgeois | 96124 |
| 7 | Mirabelle De Larre | S Baude | 1299982 |
| 8 | Ma Catherinecherie | B Blachet | 547 |
| 9 | Mamzelle Dream | L M David | 3105464 |
| 10 | Monanza Castel | E Cive | 565835 |
| 11 | Miss Tavel | R Breton | 68629 |
| 12 | Maranella | Et Delaunay | 733102 |
20:22CETCourse 7
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Lovely D'auvrecy | S Pasquier | 7 |
| 2 | Like The Wind | Mme D Beaufils Ernault | - |
| 3 | Kronos Camp | Mlle M Beudard | 76 |
| 4 | Kavale Du Chatelet | M Potier | 111058 |
| 5 | Kepi Des Monts | Mme N Alexandre | 46 |
| 6 | Kalyopie Du Canet | Mme L Thoraval | 664 |
| 7 | King Haufor | Alexandre Bodin | 12755 |
| 8 | Laclos | Louis Lahoucine | 1157559 |
| 9 | L'etoile De Roche | R Vilault | 8562510 |
| 10 | Lady Maure | L Jublot | 378893 |
| 11 | Lady De L'elle | Mlle Alexiane Lepage | 13510 |
| 12 | Kamay Des Corons | A Voisin | 4 |
| 13 | Lotus Des Sables | Mlle Auriane Meunier | 794865 |
| 14 | Komele | M Lelievre | 555268 |
| 15 | Karry White | J Cerisier | 458 |
| 16 | Leon Du Clos | G Lenain | 74379 |
20:47CETCourse 8
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Nonne D'erable | Cl Thomain | 761 |
| 2 | Napoli Basc | S Baude | 66 |
| 3 | Now With Us | R Lamy | 7 |
| 4 | Nadja | Y Lebourgeois | - |
| 5 | Norrington | S Ernault | - |
| 6 | Novelina | Ch Ecalard | 73 |
| 7 | Norton Ken | G Delacour | 8 |
| 8 | Night For Money | G Jouve | 4 |
| 9 | Nottingham Place | T Ouvrie | 41166 |
| 10 | Nanou De Padd | M Monaco | 57 |
| 11 | Nightwish Tor | C Ferre | 7 |
| 12 | Nasdaq Lymm | E De Jesus | - |
10:57CETCourse 1
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Sonnaz | G Seigneul | 12104151 |
| 2 | Dreams | M Protti | 951213 |
| 3 | Orion Rock | C Carboni | 293572 |
| 4 | Acotango | L Gallo | 11515 |
| 5 | Avant L'orage | L Plommee | 11971 |
| 6 | Niagaro | K Gaudeffroy | 5568133 |
| 7 | Cvt Picasso | M Grondin | 11 |
| 8 | Janah | M Calbrix | 113215 |
| 9 | Una Revelacion | M Z Sahebjan | 11615895 |
11:27CETCourse 2
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | My Universe | E Crublet | - |
| 2 | Mister Sketch | Pierre-Charles Boudot | 11 |
| 3 | Crew Dragon | J Moutard | 851235 |
| 4 | Ciel De Paris | T Bachelot | 91 |
| 5 | Distor | S Pasquier | - |
| 6 | Morgan Bay | E Verhestraeten | 841048 |
| 7 | Marlowe | M Pien | 1061223 |
| 8 | Durythme | L Mabrouk | 481468 |
| 9 | Cortado | Eddy Hardouin | 312 |
| 10 | Asherah | A Crastus | 1163 |
| 11 | Thalia | B Marie | 48 |
| 12 | Shearkan | P Cheyer | 61148149 |
12:00CETCourse 3
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Amico Pietro | L Gallo | 241723 |
| 2 | Kiloecho | P Bazire | 884156 |
| 3 | Chacun Sa Vie | F Valle Skar | 9213751 |
| 4 | Charming Cat | Eddy Hardouin | 6911129 |
| 5 | Kelly Key | T Trullier | 103109148 |
| 8 | Tact | Coralie Pacaut | 64121063 |
| 9 | Papateou | M Velon | 2341392 |
| 10 | Noble Cotai | B Labate | 621863 |
| 11 | Hollyhock | Aurelien Lemaitre | 41412121113 |
| 12 | Coolmeen Royal | F Veron | 15410514 |
| 13 | Eywa | A Crastus | 5771275 |
| 14 | Possi | H Lebouc | 3610824 |
| 15 | Big Boots | R Mangione | 1314910 |
| 16 | Denver Chop | P Remoue | 59115812 |
12:35CETCourse 4
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Eagle Gate | L Gallo | 14823910 |
| 2 | Otomai | T Blanchouin | 5581046 |
| 3 | Mary Jayne | T Piccone | 821010 |
| 4 | Bell Song | H Boutin | 212 |
| 5 | Impitoyable | Aurelien Lemaitre | 2102775 |
| 6 | Zeolakis | A Madamet | 104613167 |
| 7 | Zitto | A Baron | 2911758 |
| 8 | Navacerrada | M Guyon | 1443491 |
| 9 | Orinoco | M Pien | 1313278 |
| 10 | Lover Song | Eddy Hardouin | 85111174 |
| 11 | Gallius | Mme Ella Muntwyler | 7131113513 |
| 12 | Iscreamforicecream | A Crastus | 121112414 |
| 13 | Time Like A River | F Valle Skar | 689 |
| 14 | Califano | Y Rousset | 1105218 |
| 15 | Jess Livermore | C Lecoeuvre | 78831212 |
| 16 | Ismael Paint | F Veron | 51061167 |
13:10CETCourse 5
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Baileys Bachelor | P Bazire | 26101524 |
| 2 | Indy B | Coralie Pacaut | 9541 |
| 3 | Regalien | F Veron | 51152911 |
| 4 | Yoken | T Piccone | 911111161 |
| 5 | Markus | H Lebouc | 86213103 |
| 6 | Damn Precious | T Bachelot | 10861117 |
| 7 | Gouttes De Dieu | R Thomas | 11438611 |
| 8 | Danelo | B Marie | 671954 |
| 9 | Garris | M Foulon | 1062313 |
| 10 | Andartis | M Velon | 7681813 |
| 11 | Rasseni Chop | D Provost | 31010847 |
| 12 | Thiberville | S Pasquier | 4344134 |
| 13 | Pradaro | Aurelien Lemaitre | 493157 |
| 14 | Giorgiana | L Roussel | 7738110 |
| 15 | Quiet Wife | H Boutin | 35121222 |
| 16 | Love Addict | A Molins | 216816 |
13:55CETCourse 6
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Double Up | A Madamet | 66 |
| 2 | Bayamoon | F Veron | 3721281 |
| 3 | Get Set | T Brebion | 1113 |
| 4 | Centrical | B Marie | 3617211 |
| 5 | Mr Fleurant | A Hamelin | 463544 |
| 6 | Zaramix | M Guyon | 326474 |
| 7 | Homo Deus | C Lecoeuvre | 15855 |
| 8 | Flash Girl | T Piccone | 451414 |
| 9 | American Glory | Aurelien Lemaitre | 5143 |
| 10 | Guillerette | F Valle Skar | 12141171113 |
| 11 | Plata D Octobre | H Boutin | 781511 |
| 12 | Bon Viveur | H Lebouc | 135F31 |
| 13 | Douriann | L Roussel | 71113441 |
| 14 | Comme Quoi | S Pasquier | 295526 |
| 15 | Trabuco | A Molins | 1101697 |
| 16 | Just Jim | O Andigne | 3410 |
14:30CETCourse 7
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Londonpolo | T Piccone | 111014103 |
| 2 | Tic Tac | H Journiac | 1712573 |
| 3 | Bella Memoria | C Belmont | 54131078 |
| 4 | Kensilver | J Claudic | 449452 |
| 5 | Le Roi Leon | L Roussel | 6531422 |
| 6 | Hey Jo | Pierre-Charles Boudot | 23385 |
| 7 | Yzya | A Vilchien | 1101483 |
| 8 | Guardian | C Lecoeuvre | 14710 |
| 9 | Denia | B Labate | 554361 |
| 10 | Hold On Tight | F Valle Skar | 8 |
| 11 | Larlib | T Bachelot | 193969 |
| 12 | Splendino | L Gallo | 788714 |
| 13 | Perceval | M Protti | 133 |
| 14 | Lady Gatsby | H Boutin | 7671472 |
15:05CETCourse 8
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Faster | L Grosso | 25810 |
| 2 | Sociando | A Molins | 157533 |
| 3 | Protagonist | Pierre-Charles Boudot | 24 |
| 4 | Pamela Boum | A Hamelin | 135552 |
| 5 | Come Ti Amo | B Labate | 17361411 |
| 6 | Windburn | A Madamet | 845212 |
| 7 | Le Tolier | A Crastus | 91413715 |
| 8 | Eklairdegeny | P Remoue | 21711 |
| 9 | Melkisedek | S Chuette | 184 |
| 10 | Grand Macho | H Boutin | 571443 |
| 11 | Jiepies Melody | F Veron | 6125479 |
| 12 | Jack O'boy | M Velon | 10101014513 |
| 13 | Boavista | L Poggionovo | 1282173 |
| 14 | Mexicana | S Pasquier | 5619 |
| 15 | Excessive | H Lebouc | 849710 |
| 16 | The Wheel | Eddy Hardouin | 4639912 |
15:40CETCourse 9
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Zelman | T Piccone | 147112611 |
| 2 | Joh Spirit | A Molins | 59121153 |
| 3 | Galord | A Hamelin | 52541210 |
| 4 | Mia Lot | J Claudic | 566613 |
| 5 | Andeol | M Yeni | 9521171 |
| 6 | Criszilla | T Bachelot | 714 |
| 7 | Family Secret | C Lecoeuvre | 4115865 |
| 8 | Famoso | A Madamet | 759 |
| 9 | Highbari | D Provost | 372245 |
| 10 | Vapoa | S Pasquier | 1310752 |
| 11 | Baby Hartwood | M Guyon | 7927310 |
| 12 | Rooftop | B Marie | 101251174 |
| 13 | Amorcita | M Protti | 831411513 |
| 14 | Kianda | S Chuette | 13981371 |
| 15 | Sir Crater | L Grosso | 979151612 |
| 16 | Jahidin | H Lebouc | 43 |
16:15CETCourse 10
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Victory Pace | A Madamet | 822415 |
| 2 | Piquoiseau | S Pasquier | 86101095 |
| 3 | Starnberg | T Piccone | 151685 |
| 4 | Mets Le Feu | Eddy Hardouin | 35781312 |
| 5 | Ingeborg | H Boutin | 794162 |
| 6 | Top Town Tell Tale | T Bachelot | 6473141 |
| 7 | Artistic Man | H Lebouc | 8512913 |
| 8 | Sarastro | C Lecoeuvre | 6915 |
| 9 | Portucale | M Velon | 21021097 |
| 10 | Aquila Volante | A Hamelin | 1310341313 |
| 11 | La Mazzi Gogo | B Marie | 339372 |
| 12 | Stan Le Grand | Pierre-Charles Boudot | 541728 |
| 13 | Neuf De Paques | L Roussel | 148127 |
| 14 | Pestacle | Aurelien Lemaitre | 8451064 |
| 15 | Silver Reel | D Provost | 941412 |
| 16 | Sim Card | M Guyon | 552 |
15:57CETCourse 1
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Nopus One | M Mottier | - |
| 2 | Narciso D'eva | B Rochard | - |
| 3 | Noukat Parc | P ph Ploquin | - |
| 4 | Neve Leman | F Poisson | - |
| 5 | Nectar De Fael | V Saussaye | - |
| 6 | Nevis | Mlle E Callier | 5 |
| 7 | Namour Du Coglais | D Bonne | 6 |
| 8 | Nario Meslinois | M Durville | 32 |
| 9 | Noble D'avril | Mme T Mathias-maisonnette | 618 |
| 10 | Nirjhara | A Collette | 27 |
| 11 | Neo Saint Loup | Th Dromigny | 34 |
16:33CETCourse 2
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Malta Tege | M Brun | - |
| 2 | Maliziosa | J Dubois | 311559 |
| 3 | Muse Du Goutier | A Lamy | 7 |
| 4 | Mansuetude | E Raffin | 6 |
| 5 | Mariya Haufor | D Bonne | 611818 |
| 6 | Monza Semilly | B Rochard | 6 |
| 7 | Ma Jolie Beco | M Bezier | 1056337 |
| 8 | Mimi Du Mesnil | D Brohier | 888541 |
| 9 | Miss Coco | A Barrier | 34 |
| 10 | Melody De L'epine | A Collette | 498254 |
| 11 | Most Wanted | M Abrivard | PU3952 |
| 12 | Madone Des Racques | P Y Verva | 26 |
| 13 | My Favorite Things | M Mottier | 32 |
| 14 | Marquise Delacour | P ph Ploquin | 647337 |
| 15 | Madison De Mahey | F Guerineau | 2238 |
| 16 | Muse Prior | Aurelien Desmarres | - |
| 17 | Ma Bimbo | F Ouvrie | 433247 |
| 18 | Manille D'erable | D Thomain | 921179 |
17:08CETCourse 3
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Killer Sun Draliam | F Poisson | 125179 |
| 2 | Kelmondo Boy | L Chevrollier | 11510 |
| 3 | Kapiten Du Meleuc | Gabriel P Crespi | 14747710 |
| 4 | Kracdarche | Mlle H Godey | 41011794 |
| 5 | Kiviana | L Ott | 294 |
| 6 | Kiki Du Roc | J Maillard | 61 |
| 7 | Ketchup | Mlle L A Lecoq | 151 |
| 8 | Kador Delo | Mlle E Bouclet | 10137104 |
| 9 | Kaleda De La Cour | Mlle H Fernandes Rios | 391521 |
| 10 | Kersigan | Mlle A Poulain | 7 |
17:45CETCourse 4
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Milo Jo | B Vallette | 326 |
| 2 | My Hero | A Barrier | 82 |
| 3 | Manigod D'elle | B Rochard | 1 |
| 4 | Mil's De Baille | M Mottier | 234 |
| 5 | Mystic Haufor | D Bonne | 2 |
| 6 | Maestro D'elfe | D Brohier | 57 |
| 7 | Malandrino | Etienne Dubois | 67104 |
| 8 | Mythe D'erable | D Thomain | 2927 |
| 9 | Mimi De Val | E Raffin | 13 |
| 10 | My Love Julma | M Abrivard | 11 |
| 11 | Major De La Basle | P Y Verva | 524123 |
| 12 | Mario De Lou | Julien Raffestin | 81214 |
| 13 | Millesime Darling | K Vanderschelden | 211 |
| 14 | Millesime Star | P ph Ploquin | 7115101110 |
| 15 | Menjoy Quick | A Lamy | 866623 |
| 16 | Milton Du Chatelet | A Collette | 3266117 |
18:20CETCourse 5
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Ideal Du Noyer | A Gendrot | 223653 |
| 2 | Heva Blonde | A Collette | 1044474 |
| 3 | Lambada Du Goutier | P ph Ploquin | 161114 |
| 4 | Kaya Dream | D Bonne | 8774513 |
| 5 | Haida Sautonne | M Mottier | 6371188 |
| 6 | Imperial Coglais | F Poisson | 11461428 |
| 7 | Ilton Royal | Lilian Bertin | 658584 |
| 8 | Jupiter De Play | A Abrivard | 338129 |
| 9 | Hannah | F Desmigneux | 12691166 |
| 10 | Imagine D'atout | B Rochard | 1111369 |
| 11 | Kapaula De L'epine | A Lamy | 1265353 |
18:55CETCourse 6
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Onelle Landing | L Baudron | 3 |
| 2 | Odyssee De Mai | R Congard | 4 |
| 3 | On The Beach | A Collette | 43 |
| 4 | Olympe De Beline | B Robin | 4336 |
| 5 | Orfee Danepierre | A Lamy | 227 |
| 6 | Olgaya | Cl Duvaldestin | 14 |
| 7 | Opera Queen | E Raffin | 33 |
| 8 | Olbia Castelets | M Mottier | 35 |
| 9 | Olive D'ansy | B Rochard | 51 |
| 10 | Open Letter | A Rebeche | 23 |
| 11 | Ocarina Lebel | A Barrier | 7 |
| 12 | Olvera Bella | A Abrivard | - |
| 13 | Osmose Du Digeon | D Bonne | - |
| 14 | Olbia Dry | P ph Ploquin | 4 |
| 15 | Opale Du Vallon | M Abrivard | - |
| 16 | Orchestra | G Baudouin | 7 |
19:30CETCourse 7
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Kelia Des Touches | B Rochard | DSQ47211 |
| 2 | Kloe D'arry | D Brohier | 982798 |
| 3 | Karma Quick | E Raffin | 71 |
| 4 | King De Larre | A Collette | 992584 |
| 5 | Kraken Castelets | P ph Ploquin | 87DSQ6105 |
| 6 | Kado Des Molles | A Barrier | 3729119 |
| 7 | Kalmia Quick | A Rebeche | 1594656 |
| 8 | Kador Josselyn | L Piton | 8104296 |
| 9 | Katim Du Goutier | A Abrivard | 107417 |
| 10 | Ksar Vrie | A De Vaugiraud | 7 |
| 11 | King Maker | M Abrivard | 8116125 |
| 12 | Kezio Josselyn | J Koubiche | 651899 |
20:05CETCourse 8
| No. | Cheval | Jockey | Forme |
|---|---|---|---|
| 1 | Nymphadora Tonks | A Barrier | 11033 |
| 2 | Nessy D'ar | Andrea Roussel | 142711 |
| 3 | New Grass | E Raffin | 311 |
| 4 | Nagoya De Lou | M Pantic | 31021144 |
| 5 | Noce Royale | A Cheradame | 5355 |
| 6 | Natacha Castel | M Mottier | 44355 |
| 7 | Newmarket | A Abrivard | 233 |
| 8 | Nina D'eol | A Garandeau | 3383 |
| 9 | Nuitee D'amour | A Thomas | 7233512 |
| 10 | Nieblita | G Porzio | 9313 |
| 11 | Noble Intention | Etienne Dubois | 3127 |
| 12 | Nala Lealmani | N Martineau | 522 |
| 13 | Nova De Celland | M Abrivard | 578 |
| 14 | Nestola | A Rebeche | 105 |
| 15 | Nora D'elce | J Koubiche | 121 |
| 16 | Nut And Money | F Desmigneux | 235741 |